The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Northern Coalfields Limited awards Tender of  INR 8.05 Billion approx. / 805.26 Crore approx. for Excavation of overburden of first dig (solid) by mechanical means such as excavators, dumpers/tippers etc as per instructions of engineer-in-charge at specified places of block-b ocp | Completion On 20-Mar-2026 | Location: Madhya Pradesh | TRID: 1662925  | Like   |  Ask Expert
2 Municipal Corporation Of Chandrapur awards Tender of  INR 4.45 Billion approx. / 445.88 Crore approx. for Sewerage system house service connections wet well sewerage pumping station pumping machinery for sewerage pumping station pumping main existing sewer network cleaning checking and renovation road reinstating railway crossing push through etc | Completion On 19-Mar-2026 | Location: Maharashtra | TRID: 5495697  | Like   |  Ask Expert
3 Bhiwandi Nizampur Municipal Corporation awards Tender of  INR 3.28 Billion approx. / 328.99 Crore approx. for Augmentation to water supply 100 mld scheme under amrut 2.0 mission.
construction of jackwell, over head pump house, retaining wall, sub station, rcc bridges, raw water and pure water ms rising mains, conventional wtp 2 nos. (123 mld & 53 mld), rcc sump's, rcc mbr / esr / gsr, di leading mains and other miscellaneous work.
| Completion On 8-Feb-2026 | Location: Maharashtra | TRID: 5233103  | Like   |  Ask Expert
4 Drinking Water And Sanitation Department awards Tender of  INR 2.09 Billion approx. / 209.37 Crore for Boram patamda block rural water supply scheme under d.w. and s. division adityapur on turnkey basis. | Completion On 27-Nov-2024 | Location: Jharkhand | TRID: 2841053  | Like   |  Ask Expert
5 Public Health Engineering Department awards Tender of  INR 1.88 Billion approx. / 188.70 Crore approx. for Wbdwsip/dww/ncb/bk/03/2018-19 | Completion On 16-Jun-2024 | Location: West Bengal | TRID: 1297721  | Like   |  Ask Expert
6 Water Supply And Sanitation Department awards Tender of  INR 1.61 Billion approx. / 161.69 Crore approx. for Work of intake well, inspection well, connecting main, jack well & pump house, approach road, raw water pumping machinary, raw water rising main, package type wtp, r.c.c. e.s.rs, pure water pumping machinary , pure water rising main - wtp to esr, distribution system, trial run etc. | Completion On 21-Jun-2025 | Location: Maharashtra | TRID: 3557515  | Like   |  Ask Expert
7 Pimpri Chinchwad Municipal Corporation awards Tender of  INR 1.20 Billion approx. / 120.21 Crore approx. for Designing and constructing head work at bhama askhed dam near village waki tarfe wada including jackwell with pumphouse approach bridge intake channel including civil mechanical electrical instrumentation scada and allied works and o and m for ten yr | Completion On 22-Sep-2025 | Location: Maharashtra | TRID: 3939893  | Like   |  Ask Expert
8 Directorate Of Municipal Administration awards Tender of  INR 1.04 Billion approx. / 104.10 Crore approx. for Bhandara underground sewerage scheme phase 1. sewerage network, property connections, wet well with pump house, sewage treatment plant with sbr technology, pumping machinery with scada, intermediate pumping stations, rising main, utility shifting | Completion On 18-Jul-2024 | Location: Maharashtra | TRID: 3138129  | Like   |  Ask Expert
9 Faridabad Metropolitan Development Authority awards Tender of  960.36 Million approx. / 96.03 Crore approx. for Augmentation of water supply scheme, - design, construction, erection and commissioning of 05 ranney wells (radial collector wells of 10 mld capacity each), 01 main boosting station including purchase of land in revenue estate etc. | Completion On 13-Jun-2027 | Location: Haryana | TRID: 5284031  | Like   |  Ask Expert
10 Department Of Municipal Affairs awards Tender of  INR 830.83 Million approx. / 83.08 Crore approx. for Surveying, investigation, planning, designing, construction and commissioning of 72.87 ml collector well, 48.72 mld infiltration gallery, foot way bridge, with pumping station on turnkey basis at damra for jamuria area within amc under amrut 2.0. | Completion On 18-Jan-2025 | Location: West Bengal | TRID: 4558205  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> WELL WORK
Sort By   
Search Within Search Within